Bitcoin price chart for the entire history from 2008 to 2024
In 2008, Bitcoin was worth $ 0 because that year the domain bitcoin.org was only registered and articles were sent to cryptographers.
From 2009 until today, almost the entire BTC market is valued in US dollars ($).
As the market valuation of the total supply of bitcoins was approaching $ 1 billion, some analysts called bitcoin prices a bubble.
The maximum Bitcoin price is 71,482.00 USD (The peak was reached on March 13, 2024).).
Date | USD: 1 BTC | Summary |
---|---|---|
August 18, 2008 - January 2009 | 0 $ | During this period, no one knew about Bitcoin. Only the bitcoin.org domain was registered and the blockchain was being developed. |
January 2009 - October 2009 | Virtually no value | There were no exchanges, users were mostly crypto fans who sent bitcoins for a hobby. The coins were of little or no value. In March 2010, user "SmokeTooMuch" auctioned 10,000 BTC for $ 50 (cumulative), but no buyer was found. |
October 5, 2009 | 1 dollar = 1,309.03 BTC | The first rate of Bitcoin to the dollar has been published : 1 dollar = 1,309.03 BTC. Public sales have begun on the New Liberty Standard Stock Exchange. |
March 2010 | $ 0.003 | On March 17, 2010, the now defunct BitcoinMarket.com exchange ceased to operate. |
May 2010 | less than $ 0.01 | On May 22, 2010, Laszlo Hanets made his first real-world deal, buying two pizzas in Jacksonville, Florida for 10,000 BTC. |
July 2010 | $ 0.08 | In five days, the price increased by 1000%, increasing from 0.008 to 0.08 dollars per 1 coin. |
February 2011 - April 2011 | $ 1.00 | Bitcoin takes parity with the dollar. |
8 July 2011 | $ 31.00 | The top of the first bubble is reached, followed by the first drop in price. |
December 2011 | $ 2.00 | Bitcoin reached the low of that time. |
December 2012 | $ 13.00 | Grows slowly throughout the year. |
11 April 2013 | $ 266 | The top of the price rally, during which the price rallied 5-10% daily. |
May, 2013 | $ 130 | Basically, the price is stable and BTC is slowly rising again. |
June 2013 | $ 100 | Slowly declines to $ 70 in June, but rises to $ 110 in July. |
November 2013 | $ 350 - $ 1242 | From October - $ 150-200 in November, the price reaches $ 1242 (November 29, 2013.) |
December 2013 | 600 - 1000 $ | The price dropped to $ 600, recovered to $ 1000, and fell back to the $ 500 range. Stabilizes to a range of ~ $ 650–800. |
January 2014 | 750 - 1000 $ | The price rose sharply to $ 1,000 and then remained at $ 800-900 for the rest of the month. |
February 2014 | 550 - 750 $ | The price fell after the stop of the Mt. Gox before recovering to the $ 600 to $ 700 range. |
March 2014 | 450 - 700 $ | The price continued to fall due to false reports of a Bitcoin ban in China and uncertainty that the Chinese government would seek to ban banks from dealing with digital currency exchanges. |
April 2014 | $ 340 - 530 | Lowest price since the 2012-2013 Cypriot financial crisis It was reached at 3:25 am on April 11th. |
May 2014 | $ 440 - $ 630 | The downtrend first slows down and then reverses, gaining more than 30% in the last days of May. |
March 2015 | 200-300 $ | The price dropped until early 2015. |
Early November 2015 | 395 - 504 | A big spike in value from $ 225-250 in early October to a record high of $ 504 in 2015. |
May - June 2016 | 450 - 750 $ | Big spike in value starting at $ 450 and peaking at $ 750. |
July - September 2016 | 600 - 630 $ | The price has stabilized in the $ 600 range. |
October - November 2016 | 600 - 780 $ | As the Chinese yuan depreciated against the dollar, Bitcoin rose to $ 700. |
January 2017 | 800 - 1150 $ | There were no significant events. |
January 5-12, 2017 | 750 - 920 $ | The price dropped 30% over the week, hitting a multi-month low of $ 750. |
2-3 March 2017 | $ 1290 + | The price stayed above the November 2013 high of $ 1242 and then rallied above $ 1290. |
April 2017 | $ 1210 - $ 1250 | A short period of low volatility. |
May 2017 | $ 2000 | The price reached a new high, reaching $ 1,402.03 on May 1, 2017 and over $ 1,800 on May 11, 2017. On May 20, 2017, the price of one bitcoin exceeded $ 2,000 for the first time. |
May - June 2017 | 2000 - 3200+ $ | The price hit an all-time high of $ 3,000 on June 12 and has hovered around $ 2,500 since then. As of August 6, 2017, the price is $ 3,270. |
August 2017 | $ 4,400 | On August 5, 2017, the price of one BTC exceeded $ 3,000 for the first time. On August 12, 2017, the price of one BTC exceeded $ 4,000 for the first time. Two days later, the price of one BTC topped $ 4,400 for the first time. |
September 2017 | $ 5000 | On September 1, 2017, Bitcoin traded at $ 5,000 for the first time, peaking at $ 5,013.91. |
12 September 2017 | $ 2 900 | The price has plummeted due to the Chinese Bitcoin ICO and currency suppression (ICO ban in China). |
13 october 2017 | $ 5,600 | The price skyrocketed when the ICO ban in China began to be forgotten. |
21 october 2017 | $ 6180 | The price reached a new high as the fork was approaching with the distribution of new coins 1 to 1 (Bitcoin Cash). |
November 6, 2017 | $ 7300 | The growth continued. |
12 november 2017 | $ 5,519-6,295 | This is due to the rise in prices for Bitcoin Cash, which exceeded $ 2,477.65, or it was 2.2-2.5 times the cost of Bitcoin Cash of the cost of one bitcoin. Events are pushing Ethereum as the second most popular cryptocurrency in third place when compared to the total market capitalization indicated by the cryptocurrency in dollar value, at least temporarily, before Ethereum regains its second place. |
17-20 November 2017 | $ 7,600-8,100 | At 01:14:11 UTC, the price rallied to $ 8004.59 / BTC before retreating from the highs. According to CoinDesk, at 05:35 UTC on November 20, 2017, the price was $ 7,988.23 per BTC. This surge may be related to the events of the 2017 Zimbabwean coup. The market reaction on one of the exchanges is alarming, as 1 BTC exceeded almost $ 13,500, which is 2 times higher than in the international BTC market. |
25 november 2017 | $ 9000 | Bitcoin surpasses the $ 9,000 mark for the first time. |
November 28, 2017 | $ 10000 | Bitcoin exceeds $ 10,000 for the first time. |
29 november 2017 | $ 11,000 | Bitcoin surpasses $ 11,000 for the first time. |
5 december 2017 | $ 12,000 | Bitcoin surpasses $ 12,000 for the first time. |
6 december 2017 | $ 13,000 | Bitcoin surpasses $ 13,000 for the first time. |
December 7, 2017 | $ 17,000 | Bitcoin surpasses $ 17,000 for the first time at 23:03. |
8 december 2017 | $ 18,000 | Bitcoin surpasses $ 18,000 for the first time at 00:28. |
8 december 2017 | $ 14277 | Bitcoin price dropped to $ 14,000 but bounced back to $ 16,250 the same day |
15 december 2017 | $ 17900 | Bitcoin price hits $ 17,900 |
December 22, 2017 | $ 13800 | Bitcoin's price loses a third of its value in 24 hours, dropping below $ 14,000. |
5 february 2018 | $ 6200 | Bitcoin price drops 50 percent in 16 days, dropping below $ 7,000. |
31 october 2018 | $ 6,300 | On Bitcoin's 10th anniversary, the price remains stable above $ 6,000 during a period of historically low volatility. |
14 november 2018 | $ 5590 | Fall below $ 6,000. |
24 november 2018 | $ 3778 | Fall below $ 4000. |
29 november 2018 | $ 4333 | Bitcoin price has reached $ 4300. |
4 january 2019 | $ 3820 | Bitcoin has continued to fall since the beginning of 2019. |
7 february 2019 | $ 3399 | Lowest cost in Q1 2019. |
24 february 2019 | $ 4199 | Bitcoin is starting to rise. |
April 4, 2019 | $ 5256 | Sudden leap in course. |
May 29, 2019 | $ 8721 | The bitcoin price is still rising. Experts predict future bitcoin price increases like in 2017. |
June 4, 2019 | $ 7750 | Bitcoin price has dropped by more than 10%. |
15 June 2019 | $ 8700 | BTC price has risen above $ 8000. Experts say the 2015 model is repeating itself. |
June 16, 2019 | $ 9311 | The cryptocurrency has updated its annual high of about $ 9000. |
June 22, 2019 | $ 10738 | Bitcoin has broken the $ 10,000 mark. |
June 26, 2019 | $ 12637 | Bitcoin is close to $ 13,000. Experts attribute this to the development of the cryptocurrency and blockchain industry in the form of the release of the Libra cryptocurrency. |
31 december 2019 | $ 7240 | Bitcoin ended 2019 at just over $ 7200. |
15 february 2020 | $ 10320 | The price reached $ 10,000, it is assumed that at this time $ 300 million was laundered with Bitcoin |
12 march 2020 | $ 8000-4600 | "Black Thursday" in the cryptocurrency market. Bitcoin price dropped below $ 5K for the first time since May 8, 2019. There were also whales that dumped BTC as large sums were transferred to exchanges prior to this sale. The $ 2.9 billion PlusToken pyramid scheme, which still holds 61,229 coins, transferred 13,000 BTC from its wallets to exchanges via mixer services . |
13 march 2020 | 4600-3800 $ | Friday the 13th saw the biggest drop in Bitcoin in the past few years . On this day, 3 global events took place in the world: COVID-19 was declared a pandemic; All three major US stock indexes have plummeted; President Trump announced the closure of US borders in connection with the pandemic. |
26 march 2020 | 6700 $ | The first wave of the economic crisis begins all over the world . Bitcoin went flat. It seems that so far BTC cannot decide whether it is a salvation from the crisis or not. |
July 27, 2020 | $ 10,944 | The price rose to its highest level in almost a year. |
18 November 2020 | $ 18,000 | The rate rises above $ 18,000 and is trading near record highs at the end of 2017. |
January 3, 2021 | $ 34,800 | The digital asset has reached a new high of over $ 34,800. |
January 7, 2021 | 40,000 $ | The price exceeded $ 40,000 for the first time. |
January 8, 2021 | $ 41,973 | Fixed ATH (All Time High, absolute maximum) at $ 41,973. |
January 11, 2021 | 33 400 $ | The price briefly dropped 26%, resulting in a price tag of $ 33,400 per coin. |
01 February 2021 | 33 500 $ | Bitcoin price remains stable at $ 33,500. |
13 March 2021 | $ 60,021 | Bitcoin price has risen by 25% in just 7 days. |
June 1, 2021 |
$ 37,265 | El Salvador's President Nayib Bukele has announced plans to accept Bitcoin as legal tender, making El Salvador the first country in the world to do so. |
November 7, 2021 |
$67, 549 | On November 7, 2021, BTC again reached a record high of $67,549.14. |
2022 |
$46,319 | January 1, 2022, BTC fell to $46,319.65, or 32.9% below its ATH, likely due to the Fed's rate hike announcement. |
2023 (beginning of the year) | $16000 | The market is in a bearish trend at the beginning of the year. |
2023 (first quarter) |
$23,039.54 | Price has dropped 64% since January 1, 2022 to $23,039.54 as of Q1 2023. |
2023 (end of year) | $43000 | Bitcoin's price is recovering! Bitcoin growth of 180% from January to December 2023! |
2024 (first quarter) | $71,482 | Bitcoin's new ATH is $71,482 on March 13, 2024. This is attributed to the halving of BTC, as well as the approval of 11 new spot Bitcoin-ETFs. |
Bitcoin history price and capitalization chart from 2009 to 2018.
The price chart shows the historical value of the BTC cryptocurrency, the logarithm of the Bitcoin market capitalization, and the most significant historical dates.
Bitcoin price from 2010 to 2013
Among the factors that may have contributed to growth were:
- European sovereign debt crisis,
- especially the financial crisis in Cyprus in 2012-2013, statements by FinCEN to improve the legal situation of cryptocurrency
- and the growth of media and Internet interest in the first cryptocurrency.
Add us to your bookmarks to always be aware of what is happening in the world of cryptocurrencies!
The graphs and information on this page will update as the story moves.
Price table with average rate by year
Halving's impact on price by year is shown in the image below.
Halving is the process of dividing the number of generated block mining rewards in half. After this event, miners begin to sell the mined currency half as much because it is physically mined half as much. Consequently, demand becomes high and supply is low. This has always pushed the price up.
Bitcoin has already passed 3 halvings. The last Bitcoin halving took place on May 11, 2020, and the next halving is scheduled for May 2021.