Поскольку база адресов Bitcoin в блокчейне открыта для всех, то относительно легко выяснить адреса, содержащие наибольшее количество BTC.
Хотя вы не сможете определить, кому принадлежат большинство адресов (кроме тех, что мы отметили красным), вы все равно можете просмотреть их баланс.
Адрес BTC-кошелька | Баланс (и изменение) |
% монет | Первый вход | Последний выход | Кол-во входов | Первая дата | Последняя дата | Кол-во выводов | |
---|---|---|---|---|---|---|---|---|---|
1 | 35hK24tcLEWcgNA4JxpvbkNkoAcDGqQPsP3-of-7 (кошелек биржи Huobi) | 255,502 BTC ($2,261,024,695 USD) | 1.39% | 2019-01-25 12:43:53 | 2020-05-04 22:06:08 | 352 | 2019-01-25 12:58:54 | 2019-10-24 10:16:53 | 9 |
2 | bc1qgdjqv0av3q56jvd82tkdjpy7gdp9ut8tlqmgrpmv24sq90ecnvqqjwvw97 (кошелек биржи Bitfinex) | 107,501 BTC ($951,312,572 USD) -18000 BTC / -54000 BTC | 0.5854% | 2019-08-16 13:00:29 | 2020-05-03 12:05:29 | 22 | 2020-02-02 20:43:14 | 2020-05-03 12:05:29 | 21 |
3 | 3KZ526NxCVXbKwwP66RgM3pte6zW4gY1tD | 101,857 BTC ($901,369,113 USD) | 0.5547% | 2020-04-01 21:55:54 | 2020-05-04 22:06:08 | 10 | |||
4 | 37XuVSEpWW4trkfmvWzegTHQt7BdktSKUs | 94,506 BTC ($836,313,431 USD) | 0.5147% | 2019-09-06 6:30:05 | 2020-05-04 22:06:08 | 55 | |||
5 | 37do5d3pKeCuozjNCApGT153GJ8oNmKYbB | 88,990 BTC ($787,498,672 USD) +88990 BTC / +88990 BTC | 0.4846% | 2020-04-29 22:07:22 | 2020-05-04 21:59:35 | 3 | |||
6 | 1FeexV6bAHb8ybZjqQMjJrcCrHGW9sb6uF | 79,957 BTC ($707,568,241 USD) | 0.4354% | 2011-03-01 13:26:19 | 2020-05-04 21:59:35 | 327 | |||
7 | 3NnGcxybgm3drht65hRucr23Ya4ZmQqz4w | 76,125 BTC ($673,653,244 USD) | 0.4146% | 2020-03-20 6:45:16 | 2020-05-04 21:59:35 | 7 | |||
8 | 3D8qAoMkZ8F1b42btt2Mn5TyN7sWfa434A3-of-7 | 70,000 BTC ($619,453,653 USD) | 0.3812% | 2019-09-27 10:26:31 | 2020-04-15 23:12:25 | 168 | 2019-10-11 6:51:24 | 2020-03-20 10:44:20 | 17 |
9 | 1HQ3Go3ggs8pFnXuHVHRytPCq5fGG8Hbhx | 69,370 BTC ($613,880,459 USD) | 0.3778% | 2013-04-10 1:03:36 | 2020-04-15 23:12:25 | 195 | 2015-04-23 17:10:25 | 2015-04-23 17:10:25 | 1 |
10 | 385cR5DM96n1HvBDMzLHPYcw89fZAXULJP (кошелек биржи Bittrex) | 61,302 BTC ($542,481,176 USD) | 0.3338% | 2018-12-21 4:16:25 | 2020-04-22 0:13:33 | 84 | 2019-01-10 1:58:55 | 2020-02-20 23:38:19 | 49 |
11 | 1LdRcdxfbSnmCYYNdeYpUnztiYzVfBEQeC | 53,880 BTC ($476,802,805 USD) | 0.2934% | 2014-05-28 2:49:42 | 2020-03-26 11:07:32 | 90 | |||
12 | 386eAUqL3ZNZPmHeABXLo658DTQuJeLzUR | 52,286 BTC ($462,699,228 USD) -3890 BTC / -3890 BTC | 0.2847% | 2019-12-25 14:01:05 | 2020-04-29 22:19:53 | 17 | 2020-03-12 1:57:21 | 2020-04-29 22:19:53 | 16 |
13 | 1AC4fMwgY8j9onSbXEWeH6Zan8QGMSdmtA | 51,830 BTC ($458,664,300 USD) | 0.2823% | 2018-01-07 17:45:18 | 2020-03-28 15:23:23 | 61 | |||
14 | 38UmuUqPCrFmQo4khkomQwZ4VbY2nZMJ672-of-6 | 49,555 BTC ($438,531,927 USD) / +2004 BTC | 0.2699% | 2016-03-15 1:20:01 | 2020-04-28 23:28:03 | 183 | 2016-03-15 20:57:11 | 2020-03-05 18:25:45 | 76 |
15 | 1P5ZEDWTKTFGxQjZphgWPQUpe554WKDfHQ | 48,613 BTC ($430,189,790 USD) +2299 BTC / +6510 BTC | 0.2647% | 2019-02-06 5:18:39 | 2020-05-04 23:26:06 | 139 | 2019-02-11 0:58:57 | 2020-04-04 5:26:20 | 11 |
16 | 3FDWNdFxrJxXoF4hWXF4dkc1FFxsNyKAHh | 48,438 BTC ($428,645,272 USD) -303.83 BTC / -2204 BTC | 0.2638% | 2019-09-23 18:03:13 | 2020-04-30 4:51:31 | 110 | 2019-11-27 12:16:23 | 2020-04-30 4:51:31 | 109 |
17 | 1LruNZjwamWJXThX2Y8C2d47QqhAkkc5os | 44,000 BTC ($389,371,518 USD) | 0.2396% | 2019-11-24 18:11:20 | 2020-04-27 12:50:14 | 5 | |||
18 | bc1q5shngj24323nsrmxv99st02na6srekfctt30ch | 40,000 BTC ($353,976,377 USD) | 0.2178% | 2019-05-01 12:20:30 | 2019-12-20 11:30:03 | 6 | |||
19 | 1BX5MXZ95rMiQJBH9yKpcmbAt9VcfyAfHE | 37,483 BTC ($331,699,817 USD) +0.01319 BTC / +0.01319 BTC | 0.2041% | 2020-02-07 7:23:31 | 2020-05-03 20:33:08 | 5 | |||
20 | 3Kzh9qAqVWQhEsfQz7zEQL1EuSx5tyNLNS2-of-3 | 37,025 BTC ($327,644,852 USD) +4006 BTC / -1574 BTC | 0.2016% | 2015-08-25 3:28:20 | 2020-05-05 4:09:08 | 592 | 2015-08-25 23:44:05 | 2020-04-27 19:56:57 | 509 |
21 | 17hf5H8D6Yc4B7zHEg3orAtKn7Jhme7Adx | 36,000 BTC ($318,576,152 USD) | 0.1960% | 2017-04-19 21:06:56 | 2020-04-01 0:05:13 | 55 | 2017-04-20 7:51:23 | 2017-04-20 7:51:23 | 1 |
22 | 3LCGsSmfr24demGvriN4e3ft8wEcDuHFqh2-of-2 | 35,333 BTC ($312,674,604 USD) -60.49 BTC / +441.03 BTC | 0.1924% | 2019-10-01 6:09:30 | 2020-05-04 15:28:10 | 607 | 2019-10-09 7:48:15 | 2020-05-04 11:21:54 | 324 |
23 | 13JQwoSLLR3ffXwswe2HCTK9oq4i8MWK3q | 31,010 BTC ($274,418,043 USD) | 0.1689% | 2018-10-26 13:48:07 | 2020-03-09 15:45:17 | 13 | |||
24 | 12ib7dApVFvg82TXKycWBNpN8kFyiAN1dr | 31,000 BTC ($274,330,059 USD) | 0.1688% | 2010-05-13 12:22:38 | 2020-05-05 6:44:26 | 98 | 2010-06-02 14:57:07 | 2010-07-25 3:35:23 | 4 |
25 | 12tkqA9xSoowkzoERHMWNKsTey55YEBqkv | 28,151 BTC ($249,118,189 USD) | 0.1533% | 2010-04-06 2:47:07 | 2020-05-04 21:47:34 | 100 | |||
26 | 3H5JTt42K7RmZtromfTSefcMEFMMe18pMD | 26,532 BTC ($234,793,422 USD) | 0.1445% | 2018-12-23 3:50:38 | 2020-03-09 13:50:24 | 40 | 2019-01-28 21:14:31 | 2019-08-20 4:15:11 | 8 |
27 | 3Pja5FPK1wFB9LkWWJai8XYL1qjbqqT9Ye | 26,159 BTC ($231,487,684 USD) / +452.59 BTC | 0.1425% | 2019-04-05 7:41:44 | 2020-04-28 19:17:35 | 319 | 2019-04-05 8:51:42 | 2019-06-19 14:32:31 | 3 |
28 | 3HroDXv8hmzKRtaSfBffRgedKpru8fgy6M2-of-3 | 25,105 BTC ($222,159,040 USD) | 0.1367% | 2019-05-13 0:41:50 | 2020-05-04 4:29:52 | 48 | 2019-05-13 0:59:33 | 2020-05-04 4:29:52 | 10 |
29 | 1NH8vuaJaMXbtj4Qx6iFaQY8btdVcAn9iz | 24,495 BTC ($216,767,615 USD) | 0.1334% | 2020-02-11 14:20:10 | 2020-04-15 23:12:25 | 5 | |||
30 | 1ANjYHibCQ6FzagLfeXubC8SQYDfUS5wAJ | 23,969 BTC ($212,109,759 USD) | 0.1305% | 2020-02-07 6:59:33 | 2020-04-27 12:50:14 | 4 | |||
31 | 1AnwDVbwsLBVwRfqN2x9Eo4YEJSPXo2cwG (кошелек биржи Kraken) | 23,228 BTC ($205,548,996 USD) | 0.1265% | 2017-07-09 3:02:59 | 2020-04-01 13:17:43 | 167 | 2017-08-01 23:26:28 | 2018-02-23 20:05:43 | 117 |
32 | 1932eKraQ3Ad9MeNBHb14WFQbNrLaKeEpT | 22,900 BTC ($202,649,732 USD) | 0.1247% | 2020-03-17 16:28:00 | 2020-04-15 23:12:25 | 2 | |||
33 | 14eQD1QQb8QFVG8YFwGz7skyzsvBLWLwJS (кошелек биржи Kraken) | 22,211 BTC ($196,554,088 USD) | 0.1210% | 2017-07-09 4:24:54 | 2020-04-22 0:20:58 | 96 | 2017-08-01 22:54:53 | 2018-01-14 23:01:52 | 17 |
34 | 3HHQzEDe6X5JCR2gKZHE1PNm9tykAVJWjK | 21,800 BTC ($192,915,589 USD) | 0.1187% | 2020-01-29 19:20:30 | 2020-03-08 18:01:06 | 4 | |||
35 | 17rm2dvb439dZqyMe2d4D6AQJSgg6yeNRn | 20,008 BTC ($177,057,541 USD) | 0.1090% | 2017-03-28 16:59:19 | 2020-03-31 23:20:00 | 34 | 2017-03-28 17:04:55 | 2017-03-28 17:04:55 | 1 |
36 | 1aXzEKiDJKzkPxTZy9zGc3y1nCDwDPub2 | 20,000 BTC ($176,986,741 USD) +300 BTC / +1400 BTC | 0.1089% | 2016-08-04 13:29:39 | 2020-05-01 1:14:52 | 157 | 2016-11-18 17:58:35 | 2019-10-08 15:12:18 | 119 |
37 | 1Fp9KLM6cs35y8QvyqAiL714WMFSLBJDLC | 20,000 BTC ($176,986,741 USD) | 0.1089% | 2018-11-30 7:11:17 | 2020-03-10 3:06:37 | 78 | |||
38 | 16FSBGvQfy4K8dYvPPWWpmzgKM6CvrCoVy | 19,829 BTC ($175,470,686 USD) -1364 BTC / -8856 BTC | 0.1080% | 2017-12-19 17:58:41 | 2020-05-01 0:48:27 | 834 | 2017-12-19 18:31:53 | 2020-04-30 12:51:44 | 706 |
39 | 12BZD75sbMmdj5dy1d5cS2Lo4YWs1FDbDn | 19,722 BTC ($174,523,102 USD) | 0.1074% | 2018-11-30 23:17:32 | 2020-03-10 3:06:37 | 80 | |||
40 | 34xp4vRoCGJym3xR7yCVPFHoCNxv4Twseo (кошелек биржи Binance) | 19,658 BTC ($173,960,337 USD) +8149 BTC / | 0.1071% | 2018-10-18 15:59:18 | 2020-05-01 13:06:34 | 380 | 2018-10-18 16:19:26 | 2020-04-29 22:19:53 | 373 |
41 | 12nxRsisUcJqCDeUpTYH2a7F5jcad3YhFG | 19,631 BTC ($173,719,654 USD) | 0.1069% | 2018-11-30 23:03:42 | 2020-03-10 3:06:37 | 87 | |||
42 | 1PeizMg76Cf96nUQrYg8xuoZWLQozU5zGW | 19,414 BTC ($171,804,833 USD) | 0.1057% | 2010-07-24 16:16:11 | 2020-03-11 10:31:03 | 66 | |||
43 | 16GTzLcEsAm4tHhwtZV1F6gxYDMmbdSMrv | 19,240 BTC ($170,260,541 USD) | 0.1048% | 2019-06-19 9:26:41 | 2020-03-13 13:21:27 | 39 | 2019-06-27 13:14:42 | 2020-03-13 13:21:27 | 7 |
44 | 3AbSEcJTvnSGsN2Ee99JLymRoLUbSFbmJx | 18,000 BTC ($159,288,067 USD) | 0.09802% | 2019-10-24 10:35:29 | 2020-04-27 2:59:25 | 22 | 2019-10-24 10:46:36 | 2019-10-24 10:46:36 | 1 |
45 | 1NDyJtNTjmwk5xPNhjgAMu4HDHigtobu1s (кошелек биржи Binance) | 17,906 BTC ($158,460,343 USD) +8761 BTC / +4719 BTC | 0.09751% | 2017-08-08 13:32:55 | 2020-05-05 11:06:16 | 464459 | 2017-08-08 14:57:36 | 2020-05-05 11:29:26 | 463834 |
46 | 3BMEXqGpG4FxBA1KWhRFufXfSTRgzfDBhJ3-of-4 | 16,101 BTC ($142,485,301 USD) -3001 BTC / -7468 BTC | 0.08768% | 2017-07-18 6:32:04 | 2020-04-30 16:31:34 | 80 | 2017-07-28 7:11:19 | 2020-04-30 16:31:34 | 79 |
47 | 1GR9qNz7zgtaW5HwwVpEJWMnGWhsbsieCG | 15,746 BTC ($139,337,729 USD) | 0.08575% | 2018-01-22 20:05:59 | 2020-03-10 3:06:37 | 32 | 2018-01-23 1:14:04 | 2018-01-23 1:14:04 | 1 |
48 | 38Md7BghVmV7XUUT1Vt9CvVcc5ssMD6ojt | 15,533 BTC ($137,459,074 USD) | 0.08459% | 2019-09-08 10:55:27 | 2020-03-18 16:01:01 | 23 | 2019-09-08 12:26:15 | 2020-03-14 5:32:06 | 2 |
49 | 3N9an8wv4SYi3FVXs3xR5k2AqXeNZiw2mf | 15,500 BTC ($137,163,757 USD) | 0.08441% | 2018-08-10 0:57:23 | 2020-03-10 3:06:37 | 25 | |||
50 | 1KUr81aewyTFUfnq4ZrpePZqXixd59ToNn | 15,000 BTC ($132,740,042 USD) | 0.08169% | 2019-07-20 0:30:09 | 2020-04-27 12:50:14 | 7 | |||
51 | 3FrM1He2ZDbsSKmYpEZQNGjFTLMgCZZkaf | 14,500 BTC ($128,315,515 USD) | 0.07896% | 2019-04-24 10:24:52 | 2020-03-10 6:17:42 | 9 | 2019-04-24 11:22:23 | 2019-04-24 11:22:23 | 1 |
52 | 3DwVjwVeJa9Z5Pu15WHNfKcDxY5tFUGfdx | 14,500 BTC ($128,315,388 USD) | 0.07896% | 2020-02-29 19:49:31 | 2020-03-08 18:47:00 | 4 | 2020-03-03 4:24:34 | 2020-03-03 4:24:34 | 1 |
53 | 16piypqd6gNGSpWWMjcgM8cfUZQ9PbhtFx | 14,222 BTC ($125,858,562 USD) +840 BTC / +1840 BTC | 0.07745% | 2020-04-03 18:18:49 | 2020-05-04 20:50:05 | 8 | |||
54 | 1BZaYtmXka1y3Byi2yvXCDG92Tjz7ecwYj | 14,000 BTC ($123,890,723 USD) | 0.07624% | 2018-01-17 7:20:58 | 2020-03-10 6:01:04 | 25 | |||
55 | 3R1hBCHURkquAjFUv1eH5u2gXqooJkjg4B3-of-5 | 13,682 BTC ($121,075,548 USD) -3000 BTC / -4100 BTC | 0.07451% | 2015-11-16 17:19:03 | 2020-05-05 1:01:54 | 221 | 2015-12-15 1:40:39 | 2020-04-29 18:35:43 | 148 |
56 | 1Cr7EjvS8C7gfarREHCvFhd9gT3r46pfLb | 13,023 BTC ($115,246,972 USD) | 0.07092% | 2018-01-07 15:57:49 | 2020-03-10 3:06:37 | 33 | 2019-10-11 11:09:16 | 2019-10-21 12:40:12 | 4 |
57 | 33vAevNEp5MSJeH69P9Yxyz2rSa13HjaX1 | 12,966 BTC ($114,741,533 USD) +7187 BTC / +10077 BTC | 0.07061% | 2019-09-09 6:08:46 | 2020-05-05 10:03:12 | 4418 | 2019-09-09 6:50:24 | 2020-04-27 12:57:31 | 4207 |
58 | 1KeK2uTAe8hDVKTbpyDDzd7qfRZ8z3LJx | 12,565 BTC ($111,192,640 USD) | 0.06843% | 2018-11-30 23:03:42 | 2020-03-10 6:01:04 | 62 | |||
59 | 1HBM45n214sV9yXoizBwTksUgEysTPpk46 | 12,000 BTC ($106,194,615 USD) | 0.06535% | 2017-04-15 10:27:48 | 2020-04-01 0:05:13 | 26 | |||
60 | 12n3s8MCqdZzPnTisYrXagbfw8pJg8y9BW | 12,000 BTC ($106,192,046 USD) | 0.06535% | 2018-12-01 2:40:04 | 2020-04-14 1:25:34 | 65 | |||
61 | 1MVo3EXLakJym29CFK6o1MyaCBMdvcmmrL | 12,000 BTC ($106,192,046 USD) | 0.06535% | 2018-12-01 4:15:20 | 2020-03-10 6:01:04 | 63 | |||
62 | 14Ai5GcasUdr5hR2GMzeojkzB9cm4oufHt | 12,000 BTC ($106,192,046 USD) | 0.06535% | 2018-12-01 1:28:07 | 2020-03-10 6:01:04 | 68 | |||
63 | 1FUBESNxB2JkyXPc4o9wwoGt158DC9A8dj | 12,000 BTC ($106,192,045 USD) | 0.06535% | 2018-12-01 6:07:38 | 2020-03-10 8:49:28 | 109 | |||
64 | 1JpiTWauQdtysbynNp88dWeuyg2gBbKDcT | 12,000 BTC ($106,192,045 USD) | 0.06535% | 2018-11-30 23:42:45 | 2020-03-10 6:01:04 | 64 | |||
65 | 16Azr3MAzMKMPmxZXfRsBbBPYHnp2CuJNJ | 12,000 BTC ($106,192,045 USD) | 0.06535% | 2018-12-01 1:28:07 | 2020-03-10 6:01:04 | 63 | |||
66 | 1Q7cu7WkeDurYgffeEc9CEnA6zLohbh9iQ | 12,000 BTC ($106,192,045 USD) | 0.06535% | 2018-12-01 1:28:07 | 2020-03-10 6:01:04 | 67 | |||
67 | 1EDRfeNkjkH2SAhSbEKzhKuabnEbVWbKEp | 12,000 BTC ($106,192,045 USD) | 0.06535% | 2018-12-03 22:44:25 | 2020-03-10 8:49:28 | 66 | |||
68 | 1JYbzYitYQ1ZWTx5KEx7WH2AejC5i5UUbF | 12,000 BTC ($106,192,045 USD) | 0.06535% | 2018-12-01 4:15:20 | 2020-03-10 6:01:04 | 61 | |||
69 | 1Enhkd9LkQV56a9M12P4VuMDkjyTeLJy5m | 12,000 BTC ($106,192,045 USD) | 0.06535% | 2018-12-01 2:56:38 | 2020-03-08 18:47:00 | 61 | |||
70 | 1Hyh53PULY6Jyq5LPAJ4CHjgzEbVaqy7KU | 12,000 BTC ($106,192,045 USD) | 0.06535% | 2018-12-03 23:03:26 | 2020-03-10 8:25:14 | 63 | |||
71 | 1MqAfNMgbZoKtRinT89q1faSZqTKTqCFhR | 12,000 BTC ($106,192,045 USD) | 0.06535% | 2018-12-01 2:40:04 | 2020-03-10 6:01:04 | 63 | |||
72 | 14YN9Zsx4H8DXUoK2XfRvjuanfjK1RrkHz | 12,000 BTC ($106,192,045 USD) | 0.06535% | 2018-12-03 23:03:26 | 2020-03-10 11:05:22 | 63 | |||
73 | 1Cb1G5qFK91fShyaPPZWVFwYFBtqRG7h8D | 12,000 BTC ($106,192,045 USD) | 0.06535% | 2018-12-03 23:03:26 | 2020-03-10 10:30:39 | 65 | |||
74 | 19Te6hzGFSbryomVYqzG2kpBmAJYykx5Yv | 12,000 BTC ($106,192,045 USD) | 0.06535% | 2018-12-01 6:07:38 | 2020-03-10 6:17:42 | 65 | |||
75 | 1NNGdZMYsN9pgLSXZ5dD5KFUbatFynpmvY | 12,000 BTC ($106,192,045 USD) | 0.06535% | 2018-12-01 2:40:04 | 2020-03-10 6:01:04 | 64 | |||
76 | 1C5TB2QzeDDJUE4EQD17NmSyEXTk34huRo | 11,980 BTC ($106,011,995 USD) | 0.06524% | 2018-12-01 6:07:38 | 2020-03-08 18:47:00 | 67 | |||
77 | 3Grbj3Q9awmMpVhrQ94y7BU4WaEq8yUZSn | 11,927 BTC ($105,548,164 USD) | 0.06495% | 2019-01-14 23:55:56 | 2020-04-27 12:50:14 | 10 | |||
78 | 1C1bbDApniTd7DtUodpr3ayXxVtcHvwWgx | 11,902 BTC ($105,320,699 USD) | 0.06481% | 2018-12-03 23:03:26 | 2020-03-10 10:30:39 | 63 | |||
79 | 1DWxysF7GPRYGShNxL5ux2N2JLRa9rbE6k | 11,885 BTC ($105,178,289 USD) +843.02 BTC / +2008 BTC | 0.06473% | 2017-09-05 17:38:11 | 2020-05-04 16:47:29 | 371 | 2017-09-26 15:28:42 | 2020-03-19 15:04:13 | 241 |
80 | 1LyTftu54VMYCv5pq3S4pMzPRMnsYKTESw | 11,827 BTC ($104,660,613 USD) | 0.06441% | 2018-12-03 23:03:26 | 2020-03-10 8:25:14 | 64 | |||
81 | 17YyZSNFt31pzGXfZtrzs7Y5Nd56rG2uU5 | 11,809 BTC ($104,506,030 USD) | 0.06431% | 2018-12-01 4:15:20 | 2020-03-10 6:17:42 | 62 | |||
82 | 1q9kwzJggw6AbQjzJeYQFYK8D5gQK8sSh | 11,723 BTC ($103,737,582 USD) | 0.06384% | 2018-11-30 23:42:45 | 2020-03-10 6:17:42 | 62 | |||
83 | 153efDAfh8gUqGPH85JQXTrh8CQktAo9ug | 11,660 BTC ($103,186,067 USD) | 0.06350% | 2019-06-30 0:05:53 | 2020-03-10 6:17:42 | 9 | |||
84 | 17rfparnM8RaaUyuHFNC9ErqkvRqebNPjE | 11,549 BTC ($102,200,444 USD) | 0.06289% | 2019-05-03 23:04:24 | 2020-03-10 6:01:04 | 21 | 2019-07-17 12:51:24 | 2019-08-28 20:18:45 | 2 |
85 | 14zukxqLuLXg5kqZYRB1Q3Audec3NtxJPW | 11,105 BTC ($98,271,714 USD) | 0.06048% | 2018-12-03 23:03:26 | 2020-03-10 11:05:22 | 58 | |||
86 | 19G5kkYvjawZiYKhFeh8WmfBN31pdP94Jr | 11,102 BTC ($98,245,344 USD) | 0.06046% | 2016-12-30 6:46:47 | 2020-03-28 15:14:10 | 33 | 2017-01-22 16:22:53 | 2017-12-15 17:11:20 | 3 |
87 | 3FiMKffg2kY2Pi2Kebn2HZqN7m6kEcNUMk5-of-7 | 11,052 BTC ($97,806,033 USD) | 0.06019% | 2018-03-06 22:57:37 | 2020-03-10 6:01:04 | 174 | 2018-03-14 7:26:05 | 2020-03-09 23:40:24 | 49 |
88 | 3AWpzKtkHfWsiv9RGXKA3Z8951LefsUGXQ | 11,000 BTC ($97,343,059 USD) | 0.05990% | 2019-04-24 10:24:52 | 2020-03-10 6:17:42 | 8 | 2019-04-24 11:22:23 | 2019-04-24 11:22:23 | 1 |
89 | 1Hm9vfrEX7Gyjz2Nhi3McQ34PryLDHGrCq | 11,000 BTC ($97,342,709 USD) | 0.05990% | 2019-06-03 2:51:45 | 2020-03-10 6:17:42 | 8 | |||
90 | 18jNaBVYmDzVWHiCDaShF6cZs9DV4N3omi | 11,000 BTC ($97,342,696 USD) | 0.05990% | 2019-07-20 0:30:09 | 2020-04-21 8:09:27 | 15 | 2020-03-26 1:40:58 | 2020-03-30 20:08:26 | 4 |
91 | 12xjTvg1aqK9Jc46N4cxTLiKnCWnDwD4S9 | 10,994 BTC ($97,286,601 USD) -803.45 BTC / +370.49 BTC | 0.05987% | 2019-03-07 8:05:31 | 2020-05-05 11:29:26 | 50593 | 2019-03-08 6:24:23 | 2020-05-02 11:34:41 | 11804 |
92 | 1F34duy2eeMz5mSrvFepVzy7Y1rBsnAyWC | 10,771 BTC ($95,312,025 USD) | 0.05865% | 2011-08-09 2:14:47 | 2020-05-04 21:47:34 | 50 | |||
93 | 1f1miYFQWTzdLiCBxtHHnNiW7WAWPUccr | 10,009 BTC ($88,575,338 USD) | 0.05451% | 2011-05-04 6:10:49 | 2020-03-10 6:17:42 | 46 | |||
94 | 3FuqMT3VeyRhB917aiJUeWSn2jRt4M3hw83-of-5 | 10,006 BTC ($88,546,427 USD) | 0.05449% | 2019-11-01 6:47:01 | 2020-04-27 12:50:14 | 5 | 2019-11-01 6:47:01 | 2019-11-01 6:47:01 | 1 |
95 | 3E5B5QbDjUL471PEed9vZDwCSck9btBLkD | 10,002 BTC ($88,508,776 USD) | 0.05447% | 2019-01-22 2:53:48 | 2020-03-10 6:17:42 | 8 | |||
96 | 3KabDvdetZXDHNm9HXowLc9SppiSXKn7UU | 10,001 BTC ($88,502,121 USD) | 0.05446% | 2019-09-08 10:34:27 | 2020-03-08 20:04:53 | 7 | 2019-09-08 12:26:15 | 2019-10-28 18:16:16 | 2 |
97 | 1KbrSKrT3GeEruTuuYYUSQ35JwKbrAWJYm | 10,000 BTC ($88,493,503 USD) | 0.05446% | 2011-04-03 2:18:45 | 2020-03-14 10:14:31 | 57 | |||
98 | 14YK4mzJGo5NKkNnmVJeuEAQftLt795Gec | 10,000 BTC ($88,493,472 USD) | 0.05446% | 2011-05-04 5:40:51 | 2020-05-04 21:42:57 | 39 | |||
99 | 12tLs9c9RsALt4ockxa1hB4iTCTSmxj2me | 10,000 BTC ($88,493,470 USD) | 0.05446% | 2011-04-03 1:08:32 | 2020-05-04 21:42:57 | 44 | |||
100 | 1P1iThxBH542Gmk1kZNXyji4E4iwpvSbrt | 10,000 BTC ($88,493,469 USD) | 0.05446% | 2011-05-04 5:14:27 | 2020-05-04 21:47:34 | 39 |
Сколько всего биткойн-кошельков?
Существует более 45 миллионов кошельков и более 20 миллионов аккаунтов Coinbase. Однако из-за псевдо анонимности Биткойна трудно сказать точно, сколько существует биткойн-кошельков.
Какой биткойн адрес самый богатый?
По состоянию на 2020 год, самый богатый биткойн-адрес - 35hK24tcLEWcgNA4JxpvbkNkoAcDGqQPsP3-of-7 содержащий 255 000 биткойнов. Этот адрес принадлежит кошельку для хранения биржи Huobi.